In Summary;
- Why a Chief officer is to be surcharged
- Wangamati leads Long Outstanding Uncollected Property Rates
- Unauthorized Fueled Vehicles (list)
- Unsupported Air Travel Tickets
- 12m expended on Air Travel without any approval
- Assembly directs the Executive on lands inventory taskforce report
- Committee Observations / Recommendations
- #iKUWEiKUWE Corner
The Public Accounts Committee (PAC) report on the Report of the Auditor General in respect to the financial statements of the County Executive of Bungoma for the period beginning 1 st July, 2018 to 30th June, 2019 is as follows;
“There were lapses in terms of fuel management which led to irregular fuel drawn by unauthorized vehicles as observed from the appendices herein totaling to Kshs. 6,797,162.15. There was an excess of Kshs. 265,370 drawn on fuel over and above the audit findings as per the availed response…” read part of the Public Accounts Committee (PAC) report on the auditor General’s report of the County Executive of Bungoma for the year ended 30th June 2019.
Among the unauthorized beneficiaries are vehicles used by;
- County-Militia’s designate vehicle KCG 202 K consumed fuel worth 1.5million and was infamous for carrying goons and crude weapons. It was once used to attack Siboti MCAs ward office as well as a church he had gone to worship.
- Others include; Governor’s father, Soysambu MCA, Bukembe East MCA, Kimilili MCA, Naomi Purity, Nancy Kibaba, Aggrey Namisi, Bonnie Wayne Nyongesa, Mulama, Rama, TieTie,…
The Assembly has directed that the Chief officer must be Surcharged and a report tabled in the assembly in 50 days. Failure to which the assembly will take further drastic action on the CEC finance
Table 1; Unauthorized Fueled Vehicles
REG. NO. | AMOUNT (KSH.) | REMARKS | |
KAP 749 A | 9,956.00 | LOG. | |
KAJ 779 X | 4,256.00 | GVN | |
KAM 081 T | 15,544.00 | GVN | |
KAM 130 Y | 2,128.00 | LOG. | |
KAN 005 P | 19,691.00 | LOG. | |
KAP 049 A | 4,592.00 | LOG. | |
KAB 441 F | 39,109.00 | LOGISTICS | |
KAQ 067 L | 56,504.00 | NAMISI | |
KAR 625 G | 52,596.00 | RAMA | |
KAT 646 X | 5,745.00 | LOG. | |
KAU 418 U | 152,805.00 | COUNTY SEC. | |
KAW 659 Z | 7,042.00 | FIN. | |
KAW 660 Z | 8,694.00 | LOG. | |
KAW 833 W | 19,123.00 | MADARAKA | |
KAY 478 Z | 3,192.00 | GVN | |
KAY 877 A | 5,895.00 | GVN | |
KAZ 280 K | 5,320.00 | GVN | |
KAZ 842 E | 4,457.00 | P/ADM. | |
KBB 086 W | 4,256.00 | GVN | |
KBB 086 X | 8,393.00 | LOG. | |
KBC 561 L | 4,256.00 | GVN | |
KBC 583 D | 14,396.00 | DGVN | |
KBC 585 N | 5,460.00 | MMBWANI | |
KBC 586 D | 121,487.00 | CHELONGO | |
KBD 0055 N | 62,601.00 | KEVULO | |
KBD 114 D | 130,947.00 | MOSES PROTOCOL | |
KBD 238 T | 9,136.00 | ENFORCE | |
KBD 573 C | 5,710.oo | LOG. | |
KBD 585 c | 4,568.00 | MMBWANI | |
KBD 668 G | 4,568.oo | GVN | |
KBE 977 M | 5,112.00 | GVN | |
KBF 750 A | 5,785.oo | LOG. | |
KBG 290 G | 48,106.oo | FIN. | |
KBG561 L | 4,256.oo | GVN | |
KBJ 254 M | 4,716400 | GVN | |
KBK 603 W | 2,358.00 | GVN | |
KBK 833 Z | LOG. | ||
KBL 028 D | 8,368.oo | GVN | |
KBL 526 Y | 4,205 .oo | GVN | |
KBL 786 L | 5,745.oo | LOG. | |
KBM 177 N | 33,749.oo | JORAM – BUKEMBE EAST MCA | |
KBM 216 Q | 9,576.oo | GVN | |
KBM 362 L | 1500.00 | ||
KBM 797 W | 143,955.oo | LOG. | |
KBN 086 X | 4,256.oo | GVN | |
KBN 555C | 30,858.oo | MMBWANI | |
KBP 591 R | 5,710.oo | LOG. | |
KBQ 638 D | 8,472.oo | ||
KBO 896 T | 5,395.oo | GVN | |
KBR 225 U | 10,590.oo | GVN | |
KBR 337 Z | 156,945000 | TIETIE (BODYGUARD) | |
KBS 192 X | 5,785.oo | GVN | |
KBS 725 U | 5,207.oo | GVN | |
KBU 368S | 6,354.oo | GVN | |
KBU 435 B | 147,018.oo | NAOMI PURITY | |
KBU 805 S | 5,755.oo | GVN | |
KBU 810 U | 20,057.oo | GVN | |
KBV 409 W | 25,751.oo | MULAMA (BODYGUARD) | |
KBV 414 D | 8,772.oo | DAVID JUA KALI – KIMILILI MCA | |
KBV 491 W | 2,046.oo | SIRANJOFU – CHAPLAIN | |
KBV 552 W | 4,658.oo | LOG. | |
KBV 584 A | 4,788.00 | GVN | |
KBV 585 B | 4,628.oo | GVN | |
KBV 713 B | 113,182.oo | LEGAL | |
KBV 858 H | 77,027-00 | SABUNI | |
KBW 323 V | 23,560.oo | GVN | |
KBW 805 T | 99,850.oo | SICHANGI | |
KBY 527 D | 5,995.oo | LOG. | |
KBY 845 U | 174,543.oo | GVN | |
KBZ 414 B | 13,466.oo | KIMILILI | |
KBZ 780 F | 5,295.oo | LOG. | |
KBZ 966 B | 4,568.00 | LOG. | |
KBZ 970 D | 12,661.oo | GVN | |
KCA 359 Z | 7,860.oo | GVN | |
KCA 899 F | 121,948.oo | GVN | |
KCB 080 C | 11,330.oo | GVN | |
KCB 176 Q | 5,600.oo | LOG. | |
KCB 258 X | 4,256.oo | GVN | |
KCB 374 P | 5,386.oo | GVN | |
KCB 689 T | 5,740.oo | LOG. | |
KCC 106 K | 15,339.oo | GVN | |
KCD 215 G | 64,758.oo | GVN | |
KCD 216 G | 280,423.oo | COUNTY SECRETARY | |
KCD 601 V | 4,716.00 | GVN | |
KCD 703 G | 4,236.oo | FIN. | |
KCF 167 C | 102,916.oo | LOG. | |
KCG 193 N | 4,256.oo | GVN | |
KCG 202 K | 1,149,237.15 | GVN | |
KCD 215 G | 5,236.oo | GVN | |
KCG 258 Y | 17,912.oo | KABULA | |
KCG 400 U | 4,049.00 | BARASA | |
KCG 573 W | 133,422.oo | LOG. | |
KCG 602 B | 4,456.00 | LOG. | |
KCG 692 K | 7,194.oo | GVN | |
KCG 816 Q | 2586.00 | GVN | |
KCG 864 Y | 13,884.oo | LOG. | |
KCG 955 G | 9,253.oo | GVN (WANGAMATI SENIOR) | |
KCG 955 G | 6,210.oo | GVN (WANGAMATI SENIOR) | |
KCH 040 U | 80,156.00 | GVN | |
KCH 112 Z | 297,875.oo | GVN | |
KCH 251 H | 6,720.oo | GVN | |
KCH 912 J | 101,058.oo | GVN | |
KCJ 186 N | 99,533.oo | STEPHEN – SOYSAMBU MCA | |
KCK 080 M | 3,587.oo | LOG. | |
KCK 084 M | 163,282.oo | LOG. | |
KCK 339 M | 2,326.oo | GVN | |
KCK 412 X | 4,788.00 | GVN | |
KCK 482 P | 173,278.oo | D/GVN | |
KCL 566 J | 4,512.oo | GVN | |
KCM 056 T | 3,706.oo | LOG. | |
KCM 444 N | 4584.00 | LOG. | |
KCM 448 L | 60,672.oo | WATER | |
KCM 939 D | 20,843.oo | GVN | |
KCN 489 J | 4,716.00 | LOG. | |
KCN 972 A | 1,109.oo | GVN | |
KCP 435 G | 8,156.oo | LOG. | |
KCP 645 D | 5,803.oo | GVN | |
KCP 834 K | 16,710.oo | MTC | |
KCR 281 W | 22,011.oo | CHELONGO | |
KCU 081 U | 4,802.00 | GVN | |
KMD K 964 S | 90,319.00 | GVN | |
KUC 424 | 3,447.00 | FINANCE | |
Total | 5,243,443.15 | ||
PRIVATE VEHICLES D/GOVERNOR’S OFFICE – KSH 1,553,719
M/V
REGISTRATION |
AMOUNT
FUELED (KSH.) |
REMARKS | |
KAN 029 T | 24,357.00 | KONG’ANI | |
KAQ 193 W | 13,776.00 | WAKOLI | |
KAR 625 Q | 10,802.00 | RAMA | |
KAU 418 U | 19,986.00 | WAMALWA C. | |
604-609 | 30,817.00 | LOGISTICS | |
KBC 596 D | 71,822.00 | JOB CHELONGO | |
KBD 055 N | 14,257.00 | KEBULO – PA | |
KBD 114 D | 22,578.00 | MOSES – PROTOCOL | |
KBD 668 G | 15,502.00 | LOGISTICS | |
KBD 860 Y | 13,537.00 | BONNY WAYNE – ADVISOR | |
650-656 | 25,475.00 | LOGISTICS | |
KBL 780 F | 37,978.oo | CECM/ADM. | |
KBM 177 M | 5,730.oo | JORAM – BUKEMBE EAST MCA | |
KBM 261 Q | 16,744.00 | CHAPLAIN | |
KBM 797 W | 74,783.00 | LOGISTICS | |
KBN 585 C | 32,443.oo | MMBWANI | |
KBR 337 Z | 36,490.00 | TIETIE | |
717-721 | 20,246.00 | LOGISTICS | |
KBUU 485 B | 75,945.oo | NAOMI PURITY | |
KBV 409 W | 20,300.oo | MULAMA | |
KBV 713 P | 9,432.oo | KAPTAIN | |
KBV 858 H | 25,014.oo | SABUNI MULISOMBO | |
KBW 805 T | 28,110.oo | ENFORCEMENT | |
KBW 858 M | 10,230.oo | LOGISTICS | |
KBX 203 H | 37,398.oo | NANCY KIBABA – ADVISOR | |
KBX 487 U | 35,900.oo | CARO BUYELA | |
788-790 | 13,422.oo | LOGISTICS | |
KBY 865 U | 19,640.oo | LOGISTICS | |
KBZ 414 B | 25,092.00 | BARASA – KIMILILI MCA | |
KCA 998 P | 41,063.00 | KULOBA * | |
KCD 583 B | 52,509.00 | LOGISTICS | |
KCF 167 C | 32,379.00 | TIM MACHI | |
KCG 202 K | 382,616.00 | LOGISTICS | |
1086-1087 | 11,799.00 | LOGISTICS | |
KCH 544 N | 33,298.00 | MRS. SERUT | |
KCH 912 J | 23,575.00 | LOGISTICS | |
KCJ 186 N | 59,813.00 | STEPHEN – SOYSAMBU MCA | |
KCK 084 M | 79,468.00 | LOGISTICS | |
1181-1184 | 14,797.00 | LOGISTICS | |
KCM 939 D | 14,086.00 | MUKHAMULE | |
KCR 281 W | 20,510.00 | JOB CHELONGO – ADVISOR | |
Total |
Download report to know the vehicles and their owners; REPORT BY PAC ON THE BUNGOMA COUNTY EXECUTIVE
Unsupported Expenditure on Air Travel Services
As disclosed in Note 8 in the notes to the financial statements, the statement of receipts and payments reflects an expenditure of Ksh. 2,068,484,305 under use of goods and services which constitutes an expenditure of Ksh. 23,346,053 on air travel and subsistence. Examination of records on foreign travel and subsistence revealed that payments totaling Ksh.12, 021,100 was expended without any approval for use of air travel services by the officers. Further, the expenditure was not supported with boarding passes as proof of travel
Table 16. Department of Gender, Culture, Youth and Sports Project Implementation Status
S/No. | Description | Contractor | Amount allocated in the FY 2018/19 | Remarks/
Current status |
1. | Construction of
Masinde Muliro Stadium |
Lunao Enterprises | 700,000,000 | ongoing |
2. | Construction of Maeni Youth
Empowerment Centre |
Likifa k Ltd | 5,000,000 | 95% complete |
3. | Construction of Phase Il of
High Altitude Centre |
Midfirm
Enterprise |
20,000,000 | 95% complete |
4. | Construction of Nalondo
Stadium |
5,000,000 | Not initiated | |
5. | Ajira Programme | 6,000,000 | Not initiated | |
Total | 106,000,000 |
Long Outstanding Uncollected Property Rates
The statement of receipts and payments reflects County Executive’s own generated receipts of Ksh.674, 998,437 as poll (land) rates of Ksh.16, 042,434. However, the County Executive had land rates arrears not collected since the inception of the County Government totaling Kshs. 125,283,300 as at 30 June, 2019 as highlighted below:
No. | Sub County | Amount (Ksh.) |
1 | Mt Elgon | 2,901,377 |
2 | Kanduyi | 48,704,812 |
3 | Chwele/Kabuchai | 5,524,028 |
4 | Tongaren | 2,030,706 |
5 | Sirisia | 5,470,152 |
6 | Bumula | 3,398,193 |
7 | Webuye East | 51,040,193 |
8 | Webuye West | 5,502,724 |
9 | Kimilili | 710,451 |
Total | 125,283,300 |
Committee Observations
Under the Department of Education, it was observed that Ksh. 900,000 in the budget meant for bursary was reallocated to a ward development project (School support program in Kapkateny ward)
Under the Department of Water and Natural Resources, Sirare water project has never taken off despite it being an inherited government project and reported to be at 50% complete. A site visit established that no works were ongoing; no pump installed and water kiosks and pipeline not done.
The Department of Youth and Sports had an allocation for the Construction of Nalondo Stadium and completion of High Altitude Training Center as appropriated by the County Assembly, but the allocation has since been reallocated by the County Treasury to other functions.
The Department of Agriculture, Livestock, Fisheries, lrrigation and Co-operatives failed to implement a reasonable number of projects to their completion as per the work-plans and budgetary provisions
The committee noted a lapse between the Department of Lands and other Departments on matters of acquisition of land on which projects were meant for other Departments. In addition, there lacks due diligence on the status of land ownership over land being purchased by the County Government of Bungomathusresulting to slow absorption of the Department’s development vote.
The taskforce report on the land inventory is still unavailable despite the activity having been undertaken in three phases and facilitated to a tune of Ksh. 12,177,000 vide imprest warrant numbers, 2764500,3150673 and 3150681 respectively.
Under the Department of Trade, Energy and Industrialization six projects that were on-going are now complete making 13 complete projects
Committee Recommendations
For the purposes of section 151 of the PFM Act, 2012, unless there is any other justifiable or reasonable cause to the contrary, a public officer or an accounting officer is under an obligation to ensure that;
Public funds are spent especially in circumstances where the same are provided for and there is due authorization by the Constitution, an Act of parliament or County legislation. In the circumstances, the management failed to provide satisfactory responses as to why they failed to implement all the planned projects to completion during the period under review, and as a consequence of which, effective delivery may not have been rendered to the residents of the County.
The Departments should make demonstrable efforts by coming up with realistic program based budget output activities that can be implemented within a financial year to spur growth which will be beneficial to the residents of the County rather than allocating funds that cannot be absorbed as intended.
As, a matter of urgency, this Committee recommends that the Sector Committee on Lands inquiries into and investigates on all issues of the land owned by the County Government of Bungoma and tables its report within 60 days from the date of adoption of this report.
There is need to have a sensitization forum between the County Department of Lands, Urban, Physical Planning and the respective ward leadership in regard to land purchased at the wards for various projects with a view of fast tracking the current impasse beholding issues on acquired pieces of Land by the County Government of Bungoma
Failure to avail the lands inventory taskforce report to the County Assembly within 60 days from the date of adoption of this report, the CECM responsible in the Department of Lands and the then accounting officer will be held personally liable/responsible for the loss of Ksh 12,177,000 that facilitated the exercise.
COMMITTEE MEMBERSHIP
The committee as currently constituted comprises of the following members;
1. | Hon. Tony Barasa | Chairperson |
2. | Hon. Joseph Magudah | Vice Chairperson |
3. | Hon. Elly Tindi | Member |
4. | Hon. Busolo Sudi | Member |
5. | Hon. Everlyne Mutiembu | Member |
6. | Hon. Martin Pepela | Member |
7. | Hon. Erick Wapang’ana | Member |
8. | Hon. Metrine Nangalama | Member |
9. | Hon. Winnie Nyambok | Member |
10. Hon. Jerusa Aleu | Member | |
11. Hon. James Chesbok | Member |
OFFICE OF THE AUDITOR GENERAL
- Gideon Tom Isiaha
#iKUWEiKUWE Corner;
- Am sure you are wondering why I mentioned Wangamati in my header; Being the person behind BONITO PROPERTIES “leasing” of Tourist Hotel in the run to elections, Wangamati negotiated the deal where he pledged to WAIVER the hotel’s land-rates of about 20million then. To this day the bill has not been settled as it continues to accrue
- #iKUWEiKUWE has consulted some of the vehicle owners who have distanced any association with the county with one saying “hiyo ni ukora ya hawa watu”