In Summary;
- List of transferred officers
- #iKUWEiKUWE Corner
- Download list (pdf)
A mass transfer of Police officers witnessed in Bungoma has attracted mixed reaction from both from senior and junior Police officers. While some juniors point accusing fingers at their seniors indicating that they (juniors) are being victimized for being loyal to their duty, seniors on the other have indicate that transfers were normal and are advised by various reasons including discipline, track record, promotions/demotions etc
A letter signed by Joseph Lokomom for the County Police commander dated 30th June 2023 No. KPI/DIG/WEI/BGM/IEC/HRM/7/194 announced the transfer of 39 Police officers being redeployed to stations within Bungoma.
The transfer takes effect on 3rd July without fail
S/NO. | F/NO. | RANK | NAME | FROM | TO |
1 | 16934 | PC | ERICK KENEI | KIMAETI, NETIMA P/POST | BUNGOMA NORTH MBAKALO P/STATION |
2 | 67113 | PC/DRV | SEREM TOWET | BUNGOMA WEST MATISI P/STATION | BUNGOMA NORTH MBAKALO P/STATION |
3 | 67O58 | CPL | SAMSON WERE ASOL | MT. ELGON, KAPTAMA P/STATION | BUNGOMA WEST, SIRISIA P/STATION |
4 | 78867 | CPL | JUSTUS BETT | WEBUYE WEST, MATISI P/STATION | MT. ELGON, KAPTAMA POLICE STATION |
5 | 259146 | PC | ERICK RONOH | KOPSIRO SCP HORS | WEBUYE WEST, MATULO P/POST |
6 | 117645 | PC | FESTUS KABERIA | BUMULA, BUMULA P/STATION | WEBUYE WEST, MATULO P/POST |
7 | 79288 | PC | PVEKO KAMAKATAI JOHN | BUMULA, BUMULA P/STATION | WEBUYE WEST, MATULO P/POST |
8 | 241471 | PC | JOSEPH OTIDO | WEBUVE WEST, MIENDO P/BASE | KIMAETI SUB-COUNTY |
9 | 102O92 | PC | PETER OGIRO | BUMULA, BUMULA P/STATION | KOPSIRO SUB-COUNTY |
1O. | 246716 | PC | TIMOTHY CHECHE | BUMULA, BUMULA P/STATION | KOPSIRO SUB-COUNTY |
11 | 246822 | PC | WESLEY KIGEN | WEBUYE WEST, SITIKHO P/POST | BUMULA SUB- COUNTY |
12 | 74764 | PC | KENNEDY KAZUNGU | WEBUYE WEST, MATISI P/STATION | BUMULA SUB- COUNTY |
13 | 257019 | PC | DENIS WACHIRA | BUNGOMA WEST, SIRISIA | BUMULA SUB- COUNTY |
14 | 119202 | PC | EMANNUEL KIPNGENO | BUNGOMA NORTH, MBAKALO P/STATION | BUMULA SUB- COUNTY |
15 | 93464 | PC | JACOB KANDA | BUNGOMA SOUTH, BUNGOMA P/STATION | BUMULA SUB- COUNTY |
16 | 225677 | CPL | RICHARD ONDARA | BUNGOMA SOUTH, KANDUYI P/BASE | MT. ELGON, NOMORIO P/BASE |
17 | 114096 | PC | EMMANUEL OMBIMA | BUNGOMA SOUTH, MUSIKOMA P/BASE | MT. ELGON, SAMBOCHO P/POST |
18 | 117938 | PC | DUNCAN NGENO | BUNGOMA SOUTH, SANG’ALO P/BASE | TONGAREN, TONGAREN P/STATION |
19 | 1O5892 | PC | ENOCK MATUNDA | BUNGOMA SOUTH, BUNGOMA P/STATION | KOPSIRO, KIPSIKROK P/STATION |
20 | 119689 | PC | BERNARD LANGAT | BUNGOMA SOUTH, SIRITANVI P/BASE | WEBUYE WEST, KITUNI P/STATION |
21 | 262O92 | PC | GEORGE MURUKI MUNENE | BUNGOMA SOUTH, MUSIKOMA P/BASE | MT. ELGON, KAPSOKWONY P/STATION |
22 | 226683 | CPL | LUKE OMUSE | BUNGOMA SOUTH, KIBABII P/BASE | KOPSIRO, KAPKATENY P/STATION |
23 | 11344O | PC/W | MONICAH WAITHERA | BUNGOMA SOUTH, KANDUYI P/BASE | TONGAREN, BRIGADIER P/STATION |
24 | 11980O | PC | COLLINS CEMENT | BUNGOMA SOUTH, KANDUYI P/BASE | CHEPTAIS, CHEPTAIS P/STATION |
25 | 114O64 | PC | CHRISPUS CHESIKAKI | BUNGOMA SOUTH, NAMWACHA P/BASE | BUNGOMA WEST, MALAKISI P/STATION |
26 | 228826 | PC | SAMUEL OORO | BUNGOMA SOUTH, KANDUVI P/BASE | BUNGOMA NORTH, MBAKALO P/STATION |
27 | 248539 | PC/W | FAITH DOREEN AUMA | BUNGOMA SOUTH, BUNGOMA P/STATION | CHEPTAIS, CHESIKAKI P/STATION |
28 | 254651 | PC | RICHARD WACHIRA | WEBUYE WEST, KITUNI P/STATION | BUNGOMA SOUTH, SIRITANYI P/BASE |
29 | 255428 | PC | LEVIS OCHIENG | MT. ELGON, SAMBOCHO P/POST | BUNGOMA SOUTH, MUSIKOMA P/BASE |
3O. | 78132 | PC | BEN KAISANG | TONGAREN, TONGAREN P/STATION | BUNGOMA SOUTH, SANG’ALO P/BASE |
31 | 250918 | PC/W | SUSAN BIWOT | TONGAREN, BRIGADIER P/STATION | BUNGOMA SOUTH, BUNGOMA P/STATION |
32 | 1O1O6O | PC | ROBERT KINUTHIA | BUNGOMA NORTH, MBAKALO P/STATION | BUNGOMA SOUTH, KANDUYI P/BASE |
33 | 118728 | PC | ISAAC LEMOMO | BUNGOMA WEST, MALAKISI P/STATION | BUNGOMA SOUTH, NAMWACHA P/BASE |
34 | 67432 | PC | WYCLIFFE ODERA | MT. ELGON, KAPSOKWONY P/STATION | BUNGOMA SOUTH, MUSIKOMA P/BASE |
35 | 257977 | PC | PIUS MUMANYI | CHEPTAIS, CHEPTAIS P/STATION | BUNGOMA SOUTH, KANDUYI P/BASE |
36 | 5653O | PC/W | PRISCA OBARA | CHEPTAIS, CHESIKAKI P/STATION | BUNGOMA SOUTH, BUNGOMA P/STATION |
37 | 224241 | CPL | MOSES MASAI | KOPSIRO, KAPKATENY P/STATION | BUNGOMA SOUTH, KIBABII P/BASE |
38 | 82077 | PC | RICHARD CHELELGO | KOPSIRO, KIPSIGON P/STATION | BUNGOMA SOUTH, BUNGOMA P/STATION |
39 | 212997 | CPL | CHARLES CHEPTOO | MT. ELGON, NOMORIO P/BASE | BUNGOMA SOUTH, KANDUYI P/BASE |
THE OFFICERS TO BE AT THEIR NEW STATIONS BY 3RD JULY, 2O23 WITHOUT FAIL /. / SUBMIT CASUALTY RETURN ON DEPARTURE/ARRIVAL /. / |
Download Bungoma Police transfer list here; https://ikuweikuwe.com/wp-content/uploads/2023/07/Bungoma-Police-transfer-30-6-2023.pdf
#iKUWEiKUWE Corner:
ikuweikuwe.com has a copy of a letter that communicated the mass transfer which fell short of declaring reasons for such actions. This prompted me to unleash my rats to investigate further;
- The transfers came at a time when insecurity has gone up thanks to inadequately equipped, understaffed police force
-
Community Policing is so wanting in this County. Whereas Police try to sniff out thieves, residents have been known to protect them in the name of family interests among others. This has left Police with little to do especially where criminals engage in agreements out of court/police with the accuser.
- Whereas am alive to the fact that we’ll miss some good cops who put there lives on the live defending our lives, am also in the know that Bungoma is celebrating the redeployment of some cruel, connish and out rightly corrupt officers who did a lot of de-service to us… Some of them have been adversely mentioned in previous my articles.
- Why are they fighting to stay if they signed for a job whose terms of reference indicated that they’d report on duty wherever and whenever they are called upon?